<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Michael Gorman</title>
	<atom:link href="http://www.michaelcgorman.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michaelcgorman.net</link>
	<description>A web developer from Bloomington, Illinois.</description>
	<lastBuildDate>Tue, 29 May 2012 00:13:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on CSS Sticky Footers by Sticky Footer in HTML5 Boilerplate &#124; PHP Developer Resource</title>
		<link>http://www.michaelcgorman.net/2011/01/06/css-sticky-footers/#comment-84</link>
		<dc:creator>Sticky Footer in HTML5 Boilerplate &#124; PHP Developer Resource</dc:creator>
		<pubDate>Tue, 29 May 2012 00:13:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelcgorman.net/?p=16#comment-84</guid>
		<description><![CDATA[[...] in boilerplate but I can&#8217;t find a way for this to work. I have tried solutions posted by Michael Gorman and Steve Hatcher but both do not work for [...]]]></description>
		<content:encoded><![CDATA[<p>[...] in boilerplate but I can&#8217;t find a way for this to work. I have tried solutions posted by Michael Gorman and Steve Hatcher but both do not work for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CSS Sticky Footers by Clinton Green</title>
		<link>http://www.michaelcgorman.net/2011/01/06/css-sticky-footers/#comment-80</link>
		<dc:creator>Clinton Green</dc:creator>
		<pubDate>Sat, 28 Jan 2012 03:02:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelcgorman.net/?p=16#comment-80</guid>
		<description><![CDATA[Thanks man, I was really stuck trying to implement a stick footer into boilerplate. You deserve an award. Cheers]]></description>
		<content:encoded><![CDATA[<p>Thanks man, I was really stuck trying to implement a stick footer into boilerplate. You deserve an award. Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Storytelling by Inmee Johnston</title>
		<link>http://www.michaelcgorman.net/2011/03/13/storytelling/#comment-77</link>
		<dc:creator>Inmee Johnston</dc:creator>
		<pubDate>Sun, 25 Sep 2011 15:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelcgorman.net/?p=98#comment-77</guid>
		<description><![CDATA[I&#039;m so happy for you Michael! How wonderful. Life is good, isn&#039;t it?]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m so happy for you Michael! How wonderful. Life is good, isn&#8217;t it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About a month with the CR-48 by Harley Gannon</title>
		<link>http://www.michaelcgorman.net/2011/02/01/about-a-month-with-the-cr48/#comment-75</link>
		<dc:creator>Harley Gannon</dc:creator>
		<pubDate>Mon, 25 Apr 2011 20:51:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelcgorman.net/?p=59#comment-75</guid>
		<description><![CDATA[it does support copy and paste but is a pain in the arse...]]></description>
		<content:encoded><![CDATA[<p>it does support copy and paste but is a pain in the arse&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Activity &#8211; February 2011 by Michael Gorman &#187; Activity &#8211; March 2011</title>
		<link>http://www.michaelcgorman.net/2011/03/02/activity-february-2011/#comment-73</link>
		<dc:creator>Michael Gorman &#187; Activity &#8211; March 2011</dc:creator>
		<pubDate>Mon, 04 Apr 2011 05:23:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelcgorman.net/?p=88#comment-73</guid>
		<description><![CDATA[[...] After getting a Fitbit for Christmas, I&#8217;ve been tracking my steps, Caloric intake and burn, and other relevant health-related data. As a means to hold myself accountable, I intend to publish much of this data on my blog each month. (Here&#8217;s February&#8217;s data.) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] After getting a Fitbit for Christmas, I&#8217;ve been tracking my steps, Caloric intake and burn, and other relevant health-related data. As a means to hold myself accountable, I intend to publish much of this data on my blog each month. (Here&#8217;s February&#8217;s data.) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
